Fiat Croma 2005-2011 [194]
Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| Engine, Injection (powertrain) control module | |||||||
| Bosch EDC16C39 CF4/EOBD Diesel (1.9l/2.4l) | ![]() | ![]() | 14 | 108 | 19 | ![]() | 0 |
| Motorola CF4/EOBD (2.2l) | ![]() | ![]() | 5 | 97 | 11 | ![]() | 0 |
| Siemens VDO CF4/EOBD (1.8l) | ![]() | ![]() | 7 | 67 | 11 | ![]() | 0 |
| Transmission Control Module | |||||||
| AISIN AF40-6 | ![]() | ![]() | 9 | 40 | 9 | ![]() | 0 |
| AISIN YLII 5 | ![]() | ![]() | 9 | 14 | 0 | ![]() | 0 |
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| ABS/ESP Stabilization/Brake System | |||||||
| TRW Lucas ESP ABS | ![]() | ![]() | 14 | 23 | 0 | ![]() | 0 |
| Adaptive Front Lighting System | |||||||
| Litronic (left) | ![]() | ![]() | 7 | 16 | 0 | ![]() | 0 |
| Adaptive Front Lighting System Slave | |||||||
| Litronic (right) | ![]() | ![]() | 7 | 16 | 0 | ![]() | 0 |
| Electronic Power Steering | |||||||
| TRW 2 | ![]() | ![]() | 12 | 15 | 0 | ![]() | 0 |
| Tire pressure monitoring | |||||||
| TRW 2 | ![]() | ![]() | 4 | 87 | 0 | ![]() | 0 |
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| Airbag | |||||||
| TRW MY 03 | ![]() | ![]() | 36 | 38 | 0 | ![]() | 0 |
| Body Control Module (BSI) | |||||||
| Magneti-Marelli 3 | ![]() | ![]() | 27 | 38 | 38 | ![]() | 5 |
| CODE - Electronic Key/Immobiliser | |||||||
| Electronic Key TRW (Teg Reader) | ![]() | ![]() | 20 | 37 | 0 | ![]() | 0 |
| Door Module Front Left | |||||||
| G.E. PROCOND 3 | ![]() | ![]() | 1 | 43 | 0 | ![]() | 0 |
| Door Module Front Right | |||||||
| G.E. PROCOND 3 | ![]() | ![]() | 1 | 29 | 0 | ![]() | 0 |
| Rear Door | |||||||
| G.E. PROCOND 3 | ![]() | ![]() | 0 | 28 | 0 | ![]() | 0 |
| Driver seat module | |||||||
| Lear 2 | ![]() | ![]() | 1 | 27 | 0 | ![]() | 0 |
| Heat, Ventilation and A/C | |||||||
| Valeo (Two-zone) | ![]() | ![]() | 27 | 64 | 0 | ![]() | 0 |
| Instruments panel cluster | |||||||
| Magneti-Marelli 2 (Croma 2005) | ![]() | ![]() | 3 | 22 | 45 | ![]() | 0 |
| Parking Aid Module | |||||||
| Valeo | ![]() | ![]() | 6 | 8 | 0 | ![]() | 0 |
| Passenger Seat | |||||||
| Lear 2 | ![]() | ![]() | 1 | 27 | 0 | ![]() | 0 |
| Steer Lock | |||||||
| TRW 2 | ![]() | ![]() | 29 | 7 | 0 | ![]() | 0 |
Multimedia
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| Navigation | |||||||
| Magneti-Marelli Radio Navigator | ![]() | ![]() | 20 | 33 | 0 | ![]() | 0 |
| Radio | |||||||
| Magneti-Marelli 3 Connect (multi-model) | ![]() | ![]() | 1 | 9 | 0 | ![]() | 0 |
| Magneti-Marelli/Microsoft C3 Convergence | ![]() | ![]() | 6 | 34 | 0 | ![]() | 0 |
| Magneti-Marelli/Microsoft Convergence | ![]() | ![]() | 6 | 19 | 0 | ![]() | 0 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.




